Fashion
Your Autumn Checklist: Build a Wardrobe by List, Not Inspiration
An autumn wardrobe comes together far more easily with a checklist than it ever does with inspiration alone.
Read next
All articlesSize and fit
| Size table | |||||||
|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | XS | S | M | L | L/XL | XXL | XXXL |
| Size table | |||||||
|---|---|---|---|---|---|---|---|
| Chest girth (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist circumference (cm) | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hip girth (cm) | 89 | 93 | 97 | 101 | 105 | 109 | 113 |
How to measure?
1Bust cm
Wrap a centimeter around the fullest part of your chest, inhale halfway and fix the volume.
2Waist girth cm
Wrap a centimeter around the thinnest part of your waist, and measure at half a breath.
3Hip girth cm
It is measured along the most voluminous part of the buttocks, approximately at the level of the hip joints.
Close
size
Leave your e-mail and we'll let you know as soon as your size is back